I found some interesting data from Business Week 3/31/08 issue.
For the share growth of global economy, here are the leaders in the past business cycle (2000-2007):
| 2000 | 2007 | % Point Change | |
| China | 7.2 | 10.9 | 3.7 |
| India | 3.7 | 4.6 | 0.9 |
| Russia | 2.7 | 3.2 | 0.5 |
| Iran | 1.0 | 1.2 | 0.2 |
| Ukraine | 0.4 | 0.5 | 0.1 |
| Indonesia | 1.2 | 1.3 | 0.1 |
| Korea | 1.8 | 1.9 | 0.1 |
| Kazakhstan | 0.2 | 0.3 | 0.1 |
Countries that have shares decreased in the cycle:
| 2000 | 2007 | % Point Change | |
| Brazil | 3.0 | 2.8 | -0.2 |
| Netherlands | 1.1 | 1.0 | -0.1 |
| Canada | 2.1 | 2.0 | -0.1 |
| Mexico | 2.3 | 2.1 | -0.2 |
| Britain | 3.6 | 3.3 | -0.3 |
| France | 3.7 | 3.2 | -0.5 |
| Italy | 3.4 | 2.8 | -0.6 |
| Germany | 5.2 | 4.4 | -0.8 |
| Japan | 7.7 | 6.6 | -1.1 |
| U.S. | 23.7 | 21.4 | -2.3 |
China's share was one third of the U.S. seven years ago; now more than half. What does that mean? Watch out!
No comments:
Post a Comment